Thanks to all the raced in the National Trails Day GATR Time Trial, at Tribble Mill Park. We had riders of all ages show up and much fun was had by all!
Read on to see the race results from the GATR hosted Time Trial
| Female Over 30 | |
| Krista Combs | 16:32 |
| Male Under 15 | |
| Alec Harp | 18:29 |
| Alex Sullivan | 22:54 |
| Victor WU | 24:39 |
| Mathew Stuart | 25:30 |
| Sean Sullivan | 25:48 |
| Male Under 30 | |
| Robbie Johnston | 13:56 |
| Jared Morgan | 15:28 and 19:25 |
| Ashley Smith | 16:14 and 16:26 |
| John Blue | 18:58 |
| Michael Hinton | 19:26 and 19:40 |
| Male Over 30 | |
| Stephen Lush | 14:14 and 14:25 |
| Jimmy Hopkins | 14:44 |
| Clint Rice | 14:45 and 15:01 |
| Mark Duffus | 14:47 |
| Phu Vu | 14:51 |
| Darryl Clark | 15:01 |
| Craig Robertson | 15:23 |
| Rick Burton | 15:25 |
| Dr. Wu | 15:20 |
| Clay Combs | 15:46 and 15:50 |
| Steve Johnston | 16:02 |
| Paul Probst | 16:10 |
| Charles Nahas | 16:38 |
| Kenneth Jones | 17:20 and 17:40 |
| Steve Konisberg | 18:45 |
| Terrell Duck | 21:28 |
















Leave Your Response